DNS параметры домена

Хотите узнать DNS параметры домена? Это просто! Введите его в поле ниже и нажмите "Проверить".


; <<>> DiG 9.18.24-1-Debian <<>> hostmaster.ua +noidnout -t ANY
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 31258
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 29, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;hostmaster.ua. IN ANY

;; ANSWER SECTION:
hostmaster.ua. 14400 IN SOA ho1.ns.hostmaster.ua. dnsmaster.hostmaster.ua. 2024040800 3636 1818 1814181 1818
hostmaster.ua. 14400 IN TXT "v=spf1 include:_netblocks.hostmaster.ua include:spfall.messagingengine.com include:ks-host.com.ua ~all"
hostmaster.ua. 14400 IN TXT "201801241938175x707uu9agbaasix6qztmepfnrnr7eykuwmpxol25tbazzagkq"
hostmaster.ua. 14400 IN RRSIG TXT 13 2 14400 20240513125301 20240408112301 3934 hostmaster.ua. lnoliuNLKXVug0E1aAQphIBeXz0lOyMaR90c58EK2Ul43cuEYoq1YPfZ 2cfY20ItvPEHlkU9+9zt9tJQHhR0eQ==
hostmaster.ua. 14400 IN RRSIG SOA 13 2 14400 20240513125301 20240408112301 3934 hostmaster.ua. DUmRP94oqlqy7VOF5nOqdmkxxDEIr9UVbODX29eXC7LUzeQnneJSEB28 wsYF550exOgu1z0u/igCBMhtng8dTw==
hostmaster.ua. 1818 IN RRSIG NSEC3PARAM 13 2 1818 20240513125301 20240408112301 3934 hostmaster.ua. rnnKElnByzneRJQ56sRoJmPQkWsePx06O87uV7ZF4N+24baJF7OJfb09 ugQzuQXiS9o1aJKd08iS5fXJq1lKXg==
hostmaster.ua. 14400 IN RRSIG NS 13 2 14400 20240513125301 20240408112301 3934 hostmaster.ua. sGQMojRRpTJl7ScZyrTuVicXKuQ7qKE2qO3bLrTTXnTwz9eQAIu3DY5k zgYg2KXvgoJ7IfAGJ6esI5/w0F5slQ==
hostmaster.ua. 14400 IN RRSIG MX 13 2 14400 20240513125301 20240408112301 3934 hostmaster.ua. j1VDhvkQQtpUI7rEnt9t3RZQ23auFLjdGEuUHgJOgQSvP7EBcr0hf2TW U7OxRB2NnEioalqxTCPvtYJd5J61PQ==
hostmaster.ua. 14400 IN RRSIG DNSKEY 13 2 14400 20240513125301 20240408112301 3934 hostmaster.ua. TRCZNmi3Vf9sh05CTkY2apLNV62ZpCdQLnZRPosCzLhmO2pS6wHu5w1T rfvTEgh0Xp3pQSHc05K3vjlzeE+QlA==
hostmaster.ua. 3600 IN RRSIG CAA 13 2 3600 20240513125301 20240408112301 3934 hostmaster.ua. vywF3VSxTFcGxhXsvfeBs+YxIVB4kZJRXM2kwKWayIvdLic7jWCSi7Lq e+WWP6kuuecIeORJq3jM6PK/vsO0pQ==
hostmaster.ua. 1800 IN RRSIG AAAA 13 2 1800 20240513125301 20240408112301 3934 hostmaster.ua. iXGxy8zGa/ZJuF2t69yTzVNmix6bUQDCbKeRgRmeS0SNwb+KJ0kB2LFr 83VTM+0mdNB7ipKMyu/2q8K4wjd5RQ==
hostmaster.ua. 1800 IN RRSIG A 13 2 1800 20240513125301 20240408112301 3934 hostmaster.ua. jJ5seEZzOzqm5DMpERCtLvy8fGmYRGbv/eRs+ZSf13pBtsySI8Zp8hH9 3GwQ0u79jFZpEJs2a8bJY6eIniUHmg==
hostmaster.ua. 14400 IN NS ho1.ns.hostmaster.ua.
hostmaster.ua. 14400 IN NS bg.ns.ua.
hostmaster.ua. 14400 IN NS ns1.ns.ua.
hostmaster.ua. 14400 IN MX 30 mx2.hostmaster.ua.
hostmaster.ua. 14400 IN MX 10 mx1.hostmaster.ua.
hostmaster.ua. 14400 IN DNSKEY 257 3 13 0lrQShc38IbwoXIy78rcb/HdiLkdOoQV4kzfl4nEh4r6Z9FffkcbO6W8 BiB4NGHu5RsJ2ikWm3gU9Qlf6SGcfQ==
hostmaster.ua. 3600 IN CAA 0 issue "sectigo.com"
hostmaster.ua. 3600 IN CAA 0 issuewild "digicert.com"
hostmaster.ua. 3600 IN CAA 0 issue "comodoca.com"
hostmaster.ua. 3600 IN CAA 0 issue "letsencrypt.org"
hostmaster.ua. 3600 IN CAA 0 issue "digicert.com"
hostmaster.ua. 3600 IN CAA 0 issuewild "sectigo.com"
hostmaster.ua. 3600 IN CAA 0 issuewild "comodoca.com"
hostmaster.ua. 3600 IN CAA 0 issuewild "letsencrypt.org"
hostmaster.ua. 1800 IN AAAA 2001:4130:20::26
hostmaster.ua. 1800 IN A 193.29.220.26
hostmaster.ua. 1818 IN NSEC3PARAM 1 0 0 EA6A047D22E082A8

;; Query time: 80 msec
;; SERVER: 8.8.8.8#53(8.8.8.8) (TCP)
;; WHEN: Sat Apr 20 12:38:26 CEST 2024
;; MSG SIZE rcvd: 1777