DNS параметры домена

Хотите узнать DNS параметры домена? Это просто! Введите его в поле ниже и нажмите "Проверить".


; <<>> DiG 9.18.24-1-Debian <<>> gov.ru +noidnout -t ANY
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 63363
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 24, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;gov.ru. IN ANY

;; ANSWER SECTION:
gov.ru. 1800 IN SOA ns.gov.ru. ncc.gov.ru. 4024041216 2400 1200 2592000 1800
gov.ru. 1800 IN RRSIG SOA 13 2 1800 20240525194000 20240425194000 28335 gov.ru. 8lx0QxeVUSiO4uacNEFv1wpeR1sDS7cgkunA9BIq+C/7k1zF1N5s7UZ5 pJz558LQ82mjGDte7vDZApi/DSRaFA==
gov.ru. 1800 IN RRSIG NS 13 2 1800 20240525194000 20240425194000 28335 gov.ru. UzuQr4sdt86OCperipeAoEYZhNbfFC0Z0fNZe5+4yjTs2ov1XPIaXwch MSjKbrJ1MHMZEHQRrowAncAlVadvMw==
gov.ru. 1800 IN RRSIG A 13 2 1800 20240525194000 20240425194000 28335 gov.ru. A/zFBHcV5/oPd/aGX4D9efXW6shdZMhl6QoQVJSNGcapQbMZ3SrqjJwd BJDmcEZ990QQ1etbqq/uX8ii2N/68Q==
gov.ru. 1800 IN RRSIG MX 13 2 1800 20240525194000 20240425194000 28335 gov.ru. bduM1g/98DgBZN1eBGXT8eudkJKkMIx+tYsATT5+nkORc9l8pqGAOXfM aI8OFcMiEm8xM05gg63YoAdjYCHWoQ==
gov.ru. 1800 IN RRSIG TXT 13 2 1800 20240525194000 20240425194000 28335 gov.ru. KAMgWRYG4hWyOGwjkAgHslfIxoGXTPlz0LB91mxjsVMEU2OYn3hRNTWI RcJZKasvb/hP5CMRup/umT+wVqfcAA==
gov.ru. 7200 IN RRSIG DNSKEY 13 2 7200 20240525194000 20240425194000 28029 gov.ru. xKzvrc9adCmnAEaAUAmv9uyvfbndQyF2W8btFfzIcmcyaKK6VZJACn6o hEitR+p8JKaH+tce3/zZmROsUkbHjA==
gov.ru. 7200 IN RRSIG DNSKEY 13 2 7200 20240525194000 20240425194000 28335 gov.ru. lIUphYOBL7sIg8XEa5OKacq+EA6VGh4AZXNkaVDCjONBsUINxhQDed+1 aReTEtJ+MYlBtSQhosDxvscpvA6lKw==
gov.ru. 0 IN RRSIG NSEC3PARAM 13 2 0 20240525194000 20240425194000 28335 gov.ru. nPmzyp/W/MbJZtSV13kDGm2lf9dKGRtIjBiaP4WE99pPg95zbUIKQJhV 9oZS8vL/QurepOBOSf+HHBxJY9LfgQ==
gov.ru. 1800 IN NS acl.dns.ripn.net.
gov.ru. 1800 IN NS ns2.gov.ru.
gov.ru. 1800 IN NS ccl.dns.ripn.net.
gov.ru. 1800 IN NS ns.gov.ru.
gov.ru. 1800 IN NS bcl.dns.ripn.net.
gov.ru. 1800 IN A 95.173.128.90
gov.ru. 1800 IN A 95.173.128.89
gov.ru. 1800 IN MX 20 mx3.gov.ru.
gov.ru. 1800 IN MX 30 mx4.gov.ru.
gov.ru. 1800 IN TXT "v=spf1 ip4:95.173.128.58 ip4:95.173.128.57 ip4:95.173.128.61 ip4:95.173.128.62 ip4:95.173.128.63 ip4:95.173.128.44 -all"
gov.ru. 1800 IN TXT "RGIN - Russian Government Internet Network, Moscow, Russia"
gov.ru. 7200 IN DNSKEY 256 3 13 8wQV7HBDBTH/KXsmr3v7GrjLjLxhCqwHNVOwE/FqgXiQ2+zj/0AMDAEI OpfJ0v8Bvhqc/eRxSjC5d363MXnGRA==
gov.ru. 7200 IN DNSKEY 256 3 13 39zm7CAVswlCCyj21wGL+S3Oe4YzGv8raEDlkF5P0eJIZ71l6BaUnjPz CkZFXv/o3qcoZntDJiFo2QTXWhIy5g==
gov.ru. 7200 IN DNSKEY 257 3 13 QIzS5hpp7BeojUPq+hWfESiOsaeLtYhE0RKGosuzybWaU7e9BXDFfOfd 4aMAX1as4widOxtFtp1dzNTz3mtNrg==
gov.ru. 0 IN NSEC3PARAM 1 0 10 98EFBA64FB735B24

;; Query time: 340 msec
;; SERVER: 8.8.8.8#53(8.8.8.8) (TCP)
;; WHEN: Fri Apr 26 12:35:37 CEST 2024
;; MSG SIZE rcvd: 1532