DNS параметры домена

Хотите узнать DNS параметры домена? Это просто! Введите его в поле ниже и нажмите "Проверить".


; <<>> DiG 9.18.24-1-Debian <<>> kharkivoda.gov.ua +noidnout -t ANY
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 38070
;; flags: qr rd ra ad; QUERY: 1, ANSWER: 21, AUTHORITY: 0, ADDITIONAL: 1

;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;kharkivoda.gov.ua. IN ANY

;; ANSWER SECTION:
kharkivoda.gov.ua. 14400 IN SOA ns1.unihoster.com. root.kharkivoda.gov.ua. 2024040925 7200 3600 1209600 180
kharkivoda.gov.ua. 3600 IN MX 0 kharkivoda-gov-ua.mail.protection.outlook.com.
kharkivoda.gov.ua. 3600 IN TXT "MS=F02F79789FD5736872F5809FF0567D151D62C82F"
kharkivoda.gov.ua. 3600 IN TXT "MS=ms82384757"
kharkivoda.gov.ua. 3600 IN TXT "v=spf1 a mx ip4:162.55.244.53 ip4:195.140.227.187 include:spf.protection.outlook.com -all"
kharkivoda.gov.ua. 14400 IN NS ns1.unihoster.com.
kharkivoda.gov.ua. 14400 IN NS ns2.unihoster.com.
kharkivoda.gov.ua. 14400 IN A 162.55.244.53
kharkivoda.gov.ua. 3600 IN DNSKEY 257 3 13 2KELkys7Hsq2O7CeiS4HgY1nEVmxJ0ks3vIhIP+xuyq/NiTQ4J5PuQ/G O3SNVsEx5m+Jxgtt6bxCZXMx1oAHTA==
kharkivoda.gov.ua. 3600 IN RRSIG DNSKEY 13 3 3600 20240510103158 20240426103105 9404 kharkivoda.gov.ua. nTYHnCe8MEAf4nX4RQqkjvPxHoRvs34Bo5OiRyYPhglRjOusYDlbl77s zJWTG+ne4F510FKv4uwtGD9aku73Qg==
kharkivoda.gov.ua. 14400 IN RRSIG SOA 13 3 14400 20240514231355 20240430221355 9404 kharkivoda.gov.ua. oU7GvYaWzs6yGy5iW8VnuWXJUAghn1OYnDrRViOvbA8Vz+wwYp+Toqqa CxQnnnOgRJuuckzmCN1RpJh1ZU2hEw==
kharkivoda.gov.ua. 14400 IN RRSIG A 13 3 14400 20240509084118 20240425082259 9404 kharkivoda.gov.ua. 4a1Q3EES69BdtjPVd+MyS8am7yzUErDGvYbPPfEYuhUHGH29StG7UfQb 5BrBl3vF6cft5WcL9oGVSwwG33s/BQ==
kharkivoda.gov.ua. 14400 IN RRSIG NS 13 3 14400 20240509084118 20240425082259 9404 kharkivoda.gov.ua. 0hjmk8kUgyLET8d9VnMdQZayEVWpWeFT1wsNufEoqWJjgIHGfPjtTUGS lDObRYHpJWZJvWjndCccnJ8owxh1lg==
kharkivoda.gov.ua. 3600 IN RRSIG TXT 13 3 3600 20240509084118 20240425082259 9404 kharkivoda.gov.ua. Adwu4cCjYBODIDb1+L9+X1AvuTkZ50uEnZ37RkUoTsaYiqIcMg7XCQZa NZN/7r/iZzolQp54BahF/Lfz8/WSxw==
kharkivoda.gov.ua. 3600 IN RRSIG MX 13 3 3600 20240509084118 20240425082259 9404 kharkivoda.gov.ua. kLj+ujqsGdXCGxdPVwzbguDAaN+Q0+d38sxpMIdhzF/XNVcTJ/ZtY9D6 GHkceVdjZXVB2gOIS6rcS3722VCcww==
kharkivoda.gov.ua. 180 IN NSEC _494b39f6b99560129ab9a61d9b2eef7e.kharkivoda.gov.ua. A NS SOA MX TXT RRSIG NSEC DNSKEY CDS CDNSKEY
kharkivoda.gov.ua. 180 IN RRSIG NSEC 13 3 180 20240510103158 20240426103105 9404 kharkivoda.gov.ua. gUiRuuR2MaOSnAj1h8lio4yYIhyHClZJ79CEiSHQ8jMNQydaKfPxwkXS cJuFog3y75Q5DPRF/Br6hjtXIvTzSw==
kharkivoda.gov.ua. 3600 IN RRSIG CDNSKEY 13 3 3600 20240510103158 20240426103105 9404 kharkivoda.gov.ua. zrHt60cLEVP3eLFmXUWakHBfE/AOUq/wjoCccHTWELgFJrggM6jkpQpp Asv+plQAhQ7BGbpxBiuNpT37yZFyYw==
kharkivoda.gov.ua. 3600 IN RRSIG CDS 13 3 3600 20240510103158 20240426103105 9404 kharkivoda.gov.ua. LJvUmj+mNms9bXQxYFGBdpuZ31Vz/fSeq5YkW39X9S1q/9Uae+jQw/Np TJb0rfpxVOXpUIble/J4kk6uev+ypA==
kharkivoda.gov.ua. 3600 IN CDS 9404 13 2 4AAFC17E2A9DCFE66554494E6A1DAA8DAFFD8A1FB71C9F50B07B620C B33056B8
kharkivoda.gov.ua. 3600 IN CDNSKEY 257 3 13 2KELkys7Hsq2O7CeiS4HgY1nEVmxJ0ks3vIhIP+xuyq/NiTQ4J5PuQ/G O3SNVsEx5m+Jxgtt6bxCZXMx1oAHTA==

;; Query time: 92 msec
;; SERVER: 8.8.8.8#53(8.8.8.8) (TCP)
;; WHEN: Thu May 02 05:34:55 CEST 2024
;; MSG SIZE rcvd: 1694